Macon Campus Final Exams
See Mercer University Final Examination policy here.
Students who have 3 exams scheduled on the same day should contact the Associate Dean of their college/school to request arrangements to take one of the exams on a different day.
Summer 2026
| Session 1 (5 weeks) | |
| Class Meeting | Exam - June 19, 2026 |
| 8:00 am - 10:00 am | Fri, June 19, 8:00 am - 10:00 am |
| 10:15 am - 12:15 pm | Fri, June 19, 10:30 am - 12:30 pm |
| 1:00 pm - 3:00 pm | Fri, June 19, 1:00 pm - 3:00 pm |
| 3:15 pm - 5:15 pm | Fri, June 19, 3:30 pm - 5:30 pm |
Session 2 (5 weeks) |
|
| Class Meeting | Exam - July 24-25, 2026 |
| 8:00 am - 10:00 am | Fri, July 24, 8:00 am - 10:00 am |
| 10:15 am - 12:15 pm | Fri, July 24, 1:00 pm - 3:00 pm |
| 1:00 pm - 3:00 pm | Sat, July 25, 8:00 am - 10:00 am |
| 3:15 pm - 5:15 pm | Sat, July 25, 1:00 pm - 3:00 pm |
Session 3 (10 weeks) |
|
| Class Meeting | Exam - July 24-25, 2026 |
| 8:00 am - 9:00 am | Fri, July 24, 8:00 am - 10:00 am |
| 9:05 am - 10:05 am | Fri, July 24, 3:30 pm - 5:30 pm |
| 10:15 am - 11:15 am | Fri, July 24, 1:00 pm - 3:00 pm |
| 11:20 am - 12:20 pm | Fri, July 24, 10:30 am - 12:30 pm |
| 12:30 pm - 2:30 pm | Sat, July 25, 8:00 am - 10:00 am |
| 1:35 pm - 2:35 pm | Sat, July 25, 10:30 am - 12:30 pm |
| 2:45 pm - 4:45 pm | Sat, July 25, 1:00 pm - 3:00 pm |
| 3:50 pm - 4:50 pm | Sat, July 25, 3:30 pm - 5:30 pm |
Fall 2026
| MWF (includes all combinations of classes that meet MWF, MTWF, MWRF, MW, M) | |
| Class Meeting | FALL Exams - Dec. 7-12, 2026 |
| 8:00 am | Tue, Dec 8, 9:00 am - 12:00 noon |
| 9:05 am | Sat, Dec 12, 9:00 am - 12:00 noon |
| 11:15 am | Thu, Dec 10, 9:00 am - 12:00 noon |
| 12:20 pm | Fri, Dec 11, 9:00 am - 12:00 noon |
| 1:25 pm | Fri, Dec 11, 7:00 pm - 10:00 pm |
| 2:30 pm | Mon, Dec 7, 2:00 pm - 5:00 pm |
| 3:35 pm | Sat, Dec 12, 2:00 pm - 5:00 pm |
| 5:05 pm & later | Mon, Dec 7, 7:00 pm - 10:00 pm |
| TR (includes all combinations of classes that meet TR, T, R) | |
| Class Meeting | FALL Exams - Dec. 7-12, 2026 |
| 8:00 am | Thu, Dec 10, 2:00 pm - 5:00 pm |
| 9:30 am | Tue, Dec 8, 2:00 pm - 5:00 pm |
| 11:00 am | Mon, Dec 7, 9:00 am - 12:00 noon |
| 12:30 pm | Fri, Dec 11, 2:00 pm - 5:00 pm |
| 2:00 pm | Thu, Dec 10, 7:00 pm - 10:00 pm |
| 3:30 pm | Tue, Dec 8, 7:00 pm - 10:00 pm |
| 5:00 pm & later | Sat, Dec 12, 7:00 pm - 10:00 pm |
Spring 2027
| MWF (includes all combinations of classes that meet MWF, MTWF, MWRF, MW, M) | |
| Class Meeting | SPRING Exams - April 3-May 8, 2027 |
| 8:00 am | Mon, May 3, 9:00 am - 12:00 noon |
| 9:05 am | Mon, May 3, 2:00 pm - 5:00 pm |
| 11:15 am | Tue, May 4, 9:00 am - 12:00 noon |
| 12:20 pm | Thu, May 6, 9:00 am - 12:00 noon |
| 1:25 pm | Fri, May 7, 9:00 am - 12:00 noon |
| 2:30 pm | Fri, May 7, 7:00 pm - 10:00 pm |
| 3:35 pm | Sat, May 8, 2:00 pm - 5:00 pm |
| 5:05 pm & later | Sat, May 8, 7:00 pm - 10:00 pm |
| TR (includes all combinations of classes that meet TR, T, R) | |
| Class Meeting | SPRING Exams - April 3-May 8, 2027 |
| 8:00 am | Thu, May 6, 2:00 pm - 5:00 pm |
| 9:30 am | Sat, May 8, 9:00 am - 12:00 noon |
| 11:00 am | Tue, May 4, 2:00 pm - 5:00 pm |
| 12:30 pm | Fri, May 7, 2:00 pm - 5:00 pm |
| 2:00 pm | Thu, May 6, 7:00 pm - 10:00 pm |
| 3:30 pm | Tue, May 4, 7:00 pm - 10:00 pm |
| 5:00 pm & later | Mon, May 3, 7:00 pm - 10:00 pm |
Summer 2027
| Session 1 (5 weeks) | |
| Class Meeting | Exam - June 25, 2027 |
| 8:00 am - 10:00 am | Fri, June 25, 8:00 am - 10:00 am |
| 10:15 am - 12:15 pm | Fri, June 25, 10:30 am - 12:30 pm |
| 1:00 pm - 3:00 pm | Fri, June 25, 1:00 pm - 3:00 pm |
| 3:15 pm - 5:15 pm | Fri, June 25, 3:30 pm - 5:30 pm |
Session 2 (5 weeks) |
|
| Class Meeting | Exam - July 30-31, 2027 |
| 8:00 am - 10:00 am | Fri, July 30, 8:00 am - 10:00 am |
| 10:15 am - 12:15 pm | Fri, July 30, 1:00 pm - 3:00 pm |
| 1:00 pm - 3:00 pm | Sat, July 31, 8:00 am - 10:00 am |
| 3:15 pm - 5:15 pm | Sat, July 31, 1:00 pm - 3:00 pm |
Session 3 (10 weeks) |
|
| Class Meeting | Exam - July 30-31, 2027 |
| 8:00 am - 9:00 am | Fri, July 30, 8:00 am - 10:00 am |
| 9:05 am - 10:05 am | Fri, July 30, 3:30 pm - 5:30 pm |
| 10:15 am - 11:15 am | Fri, July 30, 1:00 pm - 3:00 pm |
| 11:20 am - 12:20 pm | Fri, July 30, 10:30 am - 12:30 pm |
| 12:30 pm - 2:30 pm | Sat, July 31, 8:00 am - 10:00 am |
| 1:35 pm - 2:35 pm | Sat, July 31, 10:30 am - 12:30 pm |
| 2:45 pm - 4:45 pm | Sat, July 31, 1:00 pm - 3:00 pm |
| 3:50 pm - 4:50 pm | Sat, July 31, 3:30 pm - 5:30 pm |